Usage Statistics for dreamweaver-templates.net

Summary Period: July 2012
Generated 01-Aug-2012 01:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2012
Total Hits 461611
Total Files 386733
Total Pages 41043
Total Visits 20069
Total KBytes 21265698
Total Unique Sites 12997
Total Unique URLs 1608
Total Unique Referrers 1368
Total Unique User Agents 1266
. Avg Max
Hits per Hour 620 2711
Hits per Day 14890 19644
Files per Day 12475 16389
Pages per Day 1323 2464
Visits per Day 647 1184
KBytes per Day 685990 1877480
Hits by Response Code
Code 200 - OK 386733
Code 206 - Partial Content 15216
Code 301 - Moved Permanently 11
Code 302 - Found 48
Code 304 - Not Modified 23309
Code 400 - Bad Request 364
Code 403 - Forbidden 13
Code 404 - Not Found 35906
Code 415 - Unsupported Media Type 11

Daily usage for July 2012

Daily Statistics for July 2012
Day Hits Files Pages Visits Sites KBytes
1 10717 2.32% 9340 2.42% 1074 2.62% 553 2.76% 504 3.88% 415831 1.96%
2 17179 3.72% 15091 3.90% 1339 3.26% 654 3.26% 614 4.72% 737920 3.47%
3 17206 3.73% 15517 4.01% 1221 2.97% 590 2.94% 605 4.65% 611030 2.87%
4 15972 3.46% 14505 3.75% 1132 2.76% 587 2.92% 550 4.23% 627371 2.95%
5 14138 3.06% 12498 3.23% 983 2.40% 533 2.66% 527 4.05% 707430 3.33%
6 15122 3.28% 11937 3.09% 1743 4.25% 883 4.40% 555 4.27% 1603868 7.54%
7 13707 2.97% 10619 2.75% 1456 3.55% 898 4.47% 542 4.17% 1877480 8.83%
8 12334 2.67% 10103 2.61% 1051 2.56% 529 2.64% 478 3.68% 486522 2.29%
9 16291 3.53% 14140 3.66% 1283 3.13% 630 3.14% 579 4.45% 568891 2.68%
10 19644 4.26% 15532 4.02% 1432 3.49% 656 3.27% 610 4.69% 625374 2.94%
11 16475 3.57% 13436 3.47% 1401 3.41% 637 3.17% 590 4.54% 614471 2.89%
12 16604 3.60% 14267 3.69% 1184 2.88% 650 3.24% 619 4.76% 844733 3.97%
13 13427 2.91% 11906 3.08% 1284 3.13% 588 2.93% 519 3.99% 409024 1.92%
14 12887 2.79% 10476 2.71% 1196 2.91% 573 2.86% 489 3.76% 304715 1.43%
15 12264 2.66% 10237 2.65% 1034 2.52% 510 2.54% 502 3.86% 369385 1.74%
16 17765 3.85% 15377 3.98% 1386 3.38% 664 3.31% 628 4.83% 722987 3.40%
17 18276 3.96% 16389 4.24% 1472 3.59% 658 3.28% 602 4.63% 495881 2.33%
18 15941 3.45% 13988 3.62% 1448 3.53% 669 3.33% 653 5.02% 907025 4.27%
19 18655 4.04% 15448 3.99% 2464 6.00% 1184 5.90% 1201 9.24% 908197 4.27%
20 13937 3.02% 11775 3.04% 1264 3.08% 618 3.08% 563 4.33% 559710 2.63%
21 12032 2.61% 9952 2.57% 1120 2.73% 517 2.58% 419 3.22% 398267 1.87%
22 11378 2.46% 9810 2.54% 1417 3.45% 594 2.96% 462 3.55% 416797 1.96%
23 16626 3.60% 12742 3.29% 1301 3.17% 672 3.35% 631 4.85% 1543670 7.26%
24 14600 3.16% 12188 3.15% 1706 4.16% 732 3.65% 627 4.82% 415347 1.95%
25 13472 2.92% 11525 2.98% 1089 2.65% 593 2.95% 528 4.06% 576465 2.71%
26 14670 3.18% 11921 3.08% 1370 3.34% 646 3.22% 648 4.99% 809387 3.81%
27 15455 3.35% 11458 2.96% 1238 3.02% 608 3.03% 567 4.36% 387022 1.82%
28 14464 3.13% 11036 2.85% 1456 3.55% 679 3.38% 533 4.10% 1142703 5.37%
29 12354 2.68% 10123 2.62% 1288 3.14% 627 3.12% 549 4.22% 277547 1.31%
30 13508 2.93% 11312 2.93% 1205 2.94% 611 3.04% 584 4.49% 384943 1.81%
31 14511 3.14% 12085 3.12% 1006 2.45% 553 2.76% 495 3.81% 515702 2.43%

Hourly usage for July 2012

Hourly Statistics for July 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 600 18605 4.03% 518 16074 4.16% 58 1806 4.40% 32277 1000588 4.71%
1 581 18038 3.91% 493 15303 3.96% 48 1497 3.65% 39539 1225702 5.76%
2 592 18380 3.98% 481 14931 3.86% 48 1518 3.70% 44361 1375193 6.47%
3 593 18387 3.98% 517 16028 4.14% 57 1779 4.33% 18726 580506 2.73%
4 544 16872 3.66% 462 14338 3.71% 56 1747 4.26% 23822 738485 3.47%
5 569 17640 3.82% 482 14951 3.87% 42 1317 3.21% 24641 763872 3.59%
6 500 15500 3.36% 431 13375 3.46% 41 1273 3.10% 18304 567409 2.67%
7 518 16073 3.48% 437 13553 3.50% 44 1394 3.40% 22764 705670 3.32%
8 638 19807 4.29% 533 16531 4.27% 69 2157 5.26% 23588 731243 3.44%
9 690 21399 4.64% 588 18250 4.72% 51 1611 3.93% 29468 913521 4.30%
10 755 23416 5.07% 626 19426 5.02% 62 1946 4.74% 52082 1614545 7.59%
11 694 21544 4.67% 590 18311 4.73% 67 2094 5.10% 26797 830718 3.91%
12 785 24345 5.27% 614 19037 4.92% 68 2111 5.14% 50205 1556345 7.32%
13 665 20619 4.47% 581 18020 4.66% 51 1605 3.91% 18823 583505 2.74%
14 700 21722 4.71% 573 17782 4.60% 68 2118 5.16% 40870 1266975 5.96%
15 729 22607 4.90% 609 18882 4.88% 58 1798 4.38% 22408 694636 3.27%
16 682 21144 4.58% 582 18066 4.67% 58 1824 4.44% 13915 431377 2.03%
17 625 19403 4.20% 528 16379 4.24% 55 1718 4.19% 14105 437267 2.06%
18 534 16573 3.59% 461 14303 3.70% 59 1849 4.51% 23620 732223 3.44%
19 519 16101 3.49% 440 13667 3.53% 49 1540 3.75% 18399 570374 2.68%
20 572 17735 3.84% 465 14424 3.73% 49 1531 3.73% 23785 737345 3.47%
21 630 19532 4.23% 502 15573 4.03% 54 1698 4.14% 29285 907831 4.27%
22 598 18546 4.02% 470 14576 3.77% 50 1556 3.79% 47252 1464825 6.89%
23 568 17623 3.82% 482 14953 3.87% 50 1556 3.79% 26953 835546 3.93%

Top 10 of 1608 Total URLs
# Hits KBytes URL
1 8731 1.89% 177746 0.84% /styles.css
2 4425 0.96% 162238 0.76% /free-web-templates.htm
3 4093 0.89% 65738 0.31% /
4 2921 0.63% 63455 0.30% /robots.txt
5 2429 0.53% 678 0.00% /favicon.ico
6 1600 0.35% 15391 0.07% /private_policy.htm
7 1211 0.26% 49253 0.23% /templates_1.htm
8 1036 0.22% 34088 0.16% /photography-templates.htm
9 689 0.15% 6922 0.03% /css-web-templates.htm
10 561 0.12% 1186 0.01% /javascripts/scriptaculous.js

Top 10 of 1608 Total URLs By KBytes
# Hits KBytes URL
1 62 0.01% 975780 4.59% /free/css-template.zip
2 291 0.06% 947847 4.46% /free/f-css-02.zip
3 390 0.08% 888580 4.18% /free/f-css-03.zip
4 195 0.04% 861881 4.05% /free/templates/NLJ-C0001-BS.zip
5 73 0.02% 833229 3.92% /demos/photoshop-editing.swf
6 52 0.01% 603743 2.84% /demos/replacing-images-in-photoshop.swf
7 59 0.01% 540505 2.54% /demos/photoshop-editing-part-2.swf
8 328 0.07% 527616 2.48% /free/f-css-01.zip
9 156 0.03% 525126 2.47% /free/f-gen-01.zip
10 368 0.08% 471321 2.22% /free/f-gen-02.zip

Top 10 of 346 Total Entry Pages
# Hits Visits URL
1 4425 0.96% 3694 20.88% /free-web-templates.htm
2 4093 0.89% 2972 16.80% /
3 1600 0.35% 825 4.66% /private_policy.htm
4 1036 0.22% 694 3.92% /photography-templates.htm
5 511 0.11% 364 2.06% /free-php-contact-form.html
6 689 0.15% 346 1.96% /css-web-templates.htm
7 1211 0.26% 316 1.79% /templates_1.htm
8 104 0.02% 304 1.72% /zencart-templates.htm
9 488 0.11% 282 1.59% /cs5-tutorial.html
10 392 0.08% 212 1.20% /online-store-templates.htm

Top 10 of 350 Total Exit Pages
# Hits Visits URL
1 4425 0.96% 2486 14.20% /free-web-templates.htm
2 4093 0.89% 2397 13.69% /
3 1600 0.35% 832 4.75% /private_policy.htm
4 1036 0.22% 683 3.90% /photography-templates.htm
5 1211 0.26% 590 3.37% /templates_1.htm
6 689 0.15% 415 2.37% /css-web-templates.htm
7 511 0.11% 370 2.11% /free-php-contact-form.html
8 104 0.02% 317 1.81% /zencart-templates.htm
9 488 0.11% 292 1.67% /cs5-tutorial.html
10 386 0.08% 240 1.37% /food-restaurant-templates.htm

Top 10 of 12997 Total Sites
# Hits Files KBytes Visits Hostname
1 19029 4.12% 8723 2.26% 1483933 6.98% 163 0.81% crawl336.us.archive.org
2 2174 0.47% 2000 0.52% 9482 0.04% 66 0.33% 93-50-3-78.ip150.fastwebnet.it
3 2133 0.46% 353 0.09% 4129 0.02% 8 0.04% 74-84-87-202.client.mchsi.com
4 1847 0.40% 0 0.00% 463 0.00% 160 0.80% ln5.hostingdynamo.net
5 1719 0.37% 669 0.17% 145758 0.69% 303 1.51% crawl-66-249-71-79.googlebot.com
6 1628 0.35% 551 0.14% 4300 0.02% 36 0.18% 92-244-103-143.kievnet.com.ua
7 1427 0.31% 1120 0.29% 33506 0.16% 31 0.15% cpc8-smal11-2-0-cust211.perr.cable.virginmedia.com
8 1343 0.29% 1343 0.35% 6536 0.03% 50 0.25% dslb-088-069-197-194.pools.arcor-ip.net
9 1223 0.26% 1013 0.26% 128899 0.61% 24 0.12% bzq-114-71-13.static.bezeqint.net
10 1180 0.26% 857 0.22% 60714 0.29% 10 0.05% pix.ocean.edu

Top 10 of 12997 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19029 4.12% 8723 2.26% 1483933 6.98% 163 0.81% crawl336.us.archive.org
2 722 0.16% 0 0.00% 932520 4.39% 0 0.00% 39.214.142.152
3 630 0.14% 2 0.00% 834395 3.92% 0 0.00% 182.2.178.228
4 922 0.20% 9 0.00% 788097 3.71% 0 0.00% 120.166.31.39
5 190 0.04% 83 0.02% 740418 3.48% 1 0.00% 114.79.56.187
6 434 0.09% 39 0.01% 394856 1.86% 1 0.00% 49.subnet125-162-122.speedy.telkom.net.id
7 476 0.10% 4 0.00% 364471 1.71% 0 0.00% 182.6.87.42
8 333 0.07% 74 0.02% 295481 1.39% 1 0.00% 41.203.79.249
9 141 0.03% 2 0.00% 286277 1.35% 0 0.00% 117.219.246.98
10 75 0.02% 24 0.01% 273573 1.29% 1 0.00% 113.193.160.68

Top 10 of 1368 Total Referrers
# Hits Referrer
1 67060 14.53% - (Direct Request)
2 9602 2.08% http://www.pusatvideotutorial.com/template-dreamweaver-gratis.html
3 1710 0.37% http://www.google.com/url
4 594 0.13% http://www.bing.com/search
5 586 0.13% http://www.google.co.in/url
6 538 0.12% http://translate.googleusercontent.com/translate_c
7 518 0.11% http://search.yahoo.com/search
8 352 0.08% http://www.google.co.in/imgres
9 349 0.08% http://webgenio.com/2011/09/20-plantillas-dreamweaver-gratis-para-descargar/
10 349 0.08% http://www.vbulletin.org/forum/showthread.php
View All Referrers

Top 20 of 1139 Total Search Strings
# Hits Search String
1 405 18.56% dreamweaver templates
2 137 6.28% free dreamweaver templates
3 45 2.06% dreamweaver template
4 26 1.19% free dreamweaver templates download
5 23 1.05% web templates
6 22 1.01% website templates
7 18 0.82% dreamweaver templates free download
8 18 0.82% free dreamweaver website templates
9 16 0.73% change color in dreamweaver cs5 templates and sidebars
10 14 0.64% wedding templates
11 13 0.60% free templates for adobe dreamweaver
12 13 0.60% free website templates dreamweaver
13 11 0.50% templates
14 10 0.46% how to use lightbox in dreamweaver
15 10 0.46% photoshop templates
16 8 0.37% dreamweaver template free
17 7 0.32% download dreamweaver templates
18 6 0.27% dreamweaver free templates
19 6 0.27% dreamweaver templates download
20 6 0.27% free dreamweaver web templates

Top 10 of 1266 Total User Agents
# Hits User Agent
1 36803 7.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.11 (KHTML
2 33500 7.26% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
3 28438 6.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.11 (KHTML, like
4 26663 5.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 20362 4.41% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.11 (KHTML, like
6 19859 4.30% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:13.0) Gecko/20100101 F
7 19135 4.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_4) AppleWebKit/53
8 19029 4.12% Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.
9 13797 2.99% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/
10 13763 2.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53

Usage by Country for July 2012

Top 10 of 124 Total Countries
# Hits Files KBytes Country
1 140671 30.47% 124803 32.27% 2502538 11.77% Network
2 116459 25.23% 95490 24.69% 11476800 53.97% Unresolved/Unknown
3 70631 15.30% 57802 14.95% 1784439 8.39% US Commercial
4 19946 4.32% 9606 2.48% 1507991 7.09% Non-Profit Organization
5 15384 3.33% 14556 3.76% 455685 2.14% India
6 9940 2.15% 8187 2.12% 383795 1.80% Thailand
7 7798 1.69% 7304 1.89% 83676 0.39% Italy
8 5271 1.14% 4910 1.27% 102560 0.48% Brazil
9 4484 0.97% 4194 1.08% 65063 0.31% Australia
10 4327 0.94% 2954 0.76% 86617 0.41% US Educational


Generated by Webalizer Version 2.01